SlimrChat research has revealed the 30 Mounjaro UK lowest cost providers following the September 2025 price hike. Our data compares the annual cost of Mounjaro across 72 online pharmacies, showing where patients can save the most.
Key findings on Mounjaro UK’s lowest cost providers (September 2025)
- The average annual cost of Mounjaro across 72 pharmacies is £3,684.
- The lowest provider, Curely (subscription), comes in at £3,164.
- The highest provider, Get a Drip (outright), comes in at £5,280.
- That’s a spread of £2,117 between the cheapest and most expensive options.
Understanding the index
Alongside the annual cost, we’ve included an index. The average cost across all pharmacies is set at 100. A score below 100 means the provider is cheaper than average. For example, Curely (subscription) has an index of 86, which means its annual cost is about 14% below the market average. A score above 100 means the provider is more expensive than average.
| Rank | Pharmacy | Index | Annual cost |
|---|---|---|---|
| 1 | Curely (sub) | 86 | £3,164 |
| 2 | Get a Drip (sub) | 86 | £3,168 |
| 3 | Medicine Market Place | 86 | £3,174 |
| 4 | Rightangled (sub) | 86 | £3,177 |
| 5 | Pharmulous | 87 | £3,220 |
| 6 | Fylde Clinic | 88 | £3,229 |
| 7 | Pharmacy Planet | 88 | £3,249 |
| 8 | Weightless | 88 | £3,260 |
| 9 | AYP | 89 | £3,270 |
| 10 | Curely | 89 | £3,275 |
| 11 | Mayfair Weight Loss | 89 | £3,281 |
| 12 | Cloud Pharmacy | 89 | £3,287 |
| 13 | Ashcroft Pharmacy | 89 | £3,290 |
| 14 | Curate | 90 | £3,295 |
| 15 | The Independent Pharmacy | 90 | £3,298 |
| 16 | Farmeci | 90 | £3,304 |
| 17 | Boots | 90 | £3,306 |
| 18 | Chemist4U | 90 | £3,311 |
| 19 | Click | 90 | £3,314 |
| 20 | Pharmacy2U | 91 | £3,322 |
| 21 | My BMI | 91 | £3,329 |
| 22 | Welzo | 91 | £3,336 |
| 23 | ZAVA | 91 | £3,342 |
| 24 | UK Meds | 91 | £3,349 |
| 25 | Assured Pharmacy | 91 | £3,352 |
| 26 | Simply Meds Online | 91 | £3,355 |
| 27 | My London Pharmacy | 92 | £3,359 |
| 28 | Express Pharmacy | 92 | £3,362 |
| 29 | Chemist Direct | 92 | £3,365 |
| 30 | Web Med Pharmacy | 92 | £3,369 |
👉 Download the full ranking table (all 72 pharmacies, lowest-to-highest annual costs).
👉 Download the full ranking table (all 72 pharmacies, highest-to-lowest annual costs).
SlimrChat’s view on Mounjaro UK lowest cost providers (September 2025)
Price differences matter – over £2,100 separates the cheapest and most expensive annual costs. But remember, price isn’t everything. Reliability, accessibility, and services like customer support or subscription management can be worth paying for.
Our advice: benchmark your provider against the lowest-cost pharmacies, and then decide if any extras you receive are worth the premium.







